The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPD5787
Payment Options : ( Online Payment )
Category : Mobile Phones
Tags : Xiaomi Mobile Phones
Delivers to Dubai
Change
Usually delivered in
1 Day ( 16-Jun-2026 )
Warranty : 12 Months Warranty
| Specification | |
|---|---|
| Colour | Blue |
| Storage | 128 GB |
| RAM | 6GB |
| Mobile Phone Type | Smart Phone |
| Storage | 128 GB |
| SIM | Dual |
| Made in | China |
| Mobile Screen Size | 6.18 Inch |
| Operating System | Android V8.1 (Oreo) |
| SIM Size | Nano + Nano(Hybrid) |
| Network Technology | GSM / HSPA / LTE |
| Loudspeaker | Yes |
| FM Radio | Yes |
| Audio Jack | 3.5mm |
| Mobile Processor | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| Number Of Cores | Octa Core |
| Processor Details | 2.8 GHz, Quad Core, Kryo 385 + 1.8 GHz, Quad Core, Kryo 385 |
| Architecture | 64 Bit |
| Product Screen Type | IPS LCD |
| Aspect Ratio | 18.7:9 |
| Bezelless Display | Yes With Notch |
| Pixel Density | 403 Ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Resolution | 1080 X 2246 Pixels |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Expandable Storage | Up To 256 GB |
| USB OTG Support | Yes |
| Rear Camera | 12 MP + 5 MP |
| Front Camera | 20 MP |
| Camera Settings | Exposure Compensation, ISO Control |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Image Resolution | 4000 X 3000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Dual Pixel Autofocus |
| Shooting Modes | Continuo's Shooting, High Dynamic Range Mode (HDR), Burst Mode |
| Physical Aperture | F2.0 |
| Flash | LED Flash |
| Video Recording | 3840x2160 @ 30 Fps, 1920x1080 @ 30 Fps, 1280x720 @ 240 Fps |
| Quick Charging | Quick, V3.0 |
| Battery Type | Li-Polymer |
| Battery Capacity | 4000 MAh |
| Standby Time | Up To 30 Hours(2G) |
| Wi-Fi | Wi-Fi 802.11, A/ac/b/g/n, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth Version | V5.0 |
| Volte | Yes |
| USB Type C | Yes (Doesn`t Support Micro-USB) |
| USB Connectivity | Mass Storage Device, USB Charging |
| SAR Value | Head: 0.719 W/kg, Body: 0.746 W/kg |
| Network Support | 4G (supports Indian Bands), 3G, 2G |
| GPS | Yes With A-GPS, Glonass |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Dimension | 155.5 X 75.2 X 8.8 Mm |
| Product Weight | 182 G |
Xiaomi Redmi 15C 4G Smartphone 8GB RAM 256GB Storage Smooth Multitasking Large Display - Midnight Black
AED 629Xiaomi Redmi 15C 8GB RAM 256GB 4G - Black
AED 551Xiaomi 15 Ultra 16GB RAM 512GB 5G - Black
AED 3989Xiaomi 15 Ultra 16GB RAM 512GB 5G - Silver Chrome
AED 3989Xiaomi 15 Ultra 16GB RAM 512GB 5G - White
AED 3989Xiaomi 14T 12GB RAM 256GB 5G - Titan Grey
AED 1645Xiaomi 14T 12GB RAM 256GB 5G - Titan Blue
AED 1645Xiaomi 14T 12GB RAM 256GB 5G -Titan Black
AED 1645