The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPD5776
Payment Options : ( Online Payment )
Category : Mobile Phones
Tags : Xiaomi Mobile Phones
Delivers to Dubai
Change
Usually delivered in
1 Day ( 06-Jun-2026 )
Warranty : 12 Months Warranty
| Specification | |
|---|---|
| Colour | Blue |
| Storage | 64 GB |
| RAM | 4GB |
| Mobile Phone Type | Smart Phone |
| Storage | 64 GB |
| Screen Size | 6.3 inch |
| SIM | Dual |
| Made in | China |
| Processor | Qualcomm Snapdragon 660 |
| Operating System | Android V9.0 (Pie) |
| SIM Size | Nano + Nano(Hybrid) |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Graphics | Adreno 512 |
| Number Of Cores | Octa Core |
| Processor Details | 2.2 GHz, Quad Core, Kryo 260 + 1.8 GHz, Quad Core, Kryo 260 |
| Architecture | 64 Bit |
| Product Screen Type | IPS LCD |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes With Waterdrop Notch |
| Pixel Density | 409 Ppi |
| Screen Protection | Corning Gorilla Glass V5 |
| Screen Resolution | 1080 X 2340 Pixels |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| User Available Storage | Up To 51 GB |
| Expandable Storage | Up To 256 GB |
| USB OTG Support | Yes |
| Rear Camera | 12 MP + 2 MP |
| Front Camera | 13 MP |
| Camera Settings | Exposure Compensation, ISO Control |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Image Resolution | 4000 X 3000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection Autofocus |
| Shooting Modes | Continuo's Shooting, High Dynamic Range Mode (HDR) |
| Physical Aperture | F2.0 |
| Flash | LED Flash |
| Video Recording | 1920x1080 @ 30 Fps |
| Quick Charging | Quick, V4.0 |
| Battery Type | Li-Polymer |
| Battery Capacity | 4000 MAh |
| Standby Time | Up To 251 Hours(2G) |
| Wi-Fi | Wi-Fi 802.11, A/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth Version | V5.0 |
| Volte | Yes |
| USB Type C | Yes (Doesn`t Support Micro-USB) |
| USB Connectivity | Mass Storage Device, USB Charging, MicroUSB |
| SAR Value | Head: 0.962 W/kg, Body: 0.838 W/kg |
| Network Support | 4G (supports Indian Bands), 3G, 2G |
| GPS | Yes With A-GPS, Glonass |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Dimension | 159.2 X 75.2 X 8.1 Mm |
Xiaomi Redmi 15C 4G Smartphone 8GB RAM 256GB Storage Smooth Multitasking Large Display - Midnight Black
AED 629Xiaomi Redmi 15C 8GB RAM 256GB 4G - Black
AED 551Xiaomi 15 Ultra 16GB RAM 512GB 5G - Black
AED 3989Xiaomi 15 Ultra 16GB RAM 512GB 5G - Silver Chrome
AED 3989Xiaomi 15 Ultra 16GB RAM 512GB 5G - White
AED 3989Xiaomi 14T 12GB RAM 256GB 5G - Titan Grey
AED 1645Xiaomi 14T 12GB RAM 256GB 5G - Titan Blue
AED 1645Xiaomi 14T 12GB RAM 256GB 5G -Titan Black
AED 1645