The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPE2319
Delivers to Dubai
Change
Usually delivered in
4 Days ( 26-Jun-2026 )
Storage
Warranty : 12 Months Warranty
Description :
Completely redesigned to remove interruptions from your view. No notch, no distractions. Precise laser cutting, on-screen security and a Dynamic AMOLED make the Display the most innovative Galaxy screen yet. Fingerprint Scanner has moved from the back to the front, creating a revolutionary, on-screen sensor.| Specification | |
|---|---|
| Colour | White |
| Storage | 512 GB |
| RAM | 8GB |
| Mobile Phone Type | Smart Phone |
| NETWORK TYPE | 4G VOLTE, 4G, 3G |
| Storage | 512 GB |
| Screen Size | 6.4 inch |
| Screen Type | AMOLED |
| SIM | Nano SIM |
| Operating System | Android |
| Battery Capacity | 4100mAh |
| Made in | China |
| Performance | Octa Core |
| Camera | 12MP + 12MP + 16MP |
| Heart Rate Monitor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Operating System | Android V9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 Mm |
| Chipset | Samsung Exynos 9 Octa 9820 |
| Graphics | Mali-G76 MP12 |
| Processor | Octa Core (2.73 GHz, Dual Core, M4 Mongoose + 2.31 GHz, Dual Core, Cortex A75 + 1.95 GHz, Quad Core, Cortex A55) |
| Architecture | 64 Bit |
| Display Type | Dynamic AMOLED |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes With Punch-hole Display |
| Pixel Density | 526 Ppi |
| Screen Protection | Corning Gorilla Glass V6 |
| Screen Size | 6.4 Inches (16.26 Cm) |
| Screen Resolution | 1440 X 3040 Pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Expandable Memory | Yes Up To 512 GB |
| Usb Otg Support | Yes |
| Camera Features | 10 X Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Image Resolution | 4000 X 3000 Pixels |
| Autofocus | Yes Dual Pixel Autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range Mode (HDR) |
| Resolution | 10 MP + 8 MP Dual Front Cameras |
| Physical Aperture | F1.9 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen Flash |
| Wifi | Yes Wi-Fi 802.11, A/ac/ax/b/g/n/n 5GHz |
| Usb Typec | Yes (Doesn`t Support Micro-USB) |
| Sar Value | Head: 1.060 W/kg |
| Nfc | Yes |
| Network Support | 4G (supports Indian Bands), 3G, 2G |
| Gps | Yes With A-GPS, Glonass |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes V5.0 |
| Volte | Yes |
| Usb Connectivity | Mass Storage Device, USB Charging |
| Thickness | 7.8 Mm |
| Width | 74.1 Mm |
| Weight | 175 Grams |
| Waterproof | Yes Water Resistant |
| Ruggedness | Dust Proof |
| Height | 157.6 Mm |
Samsung Galaxy S26 Ultra 5G 16GB 1TB - White
AED 6035Samsung Galaxy S26 Ultra 5G 16GB 1TB - Sky Blue
AED 6035Samsung Galaxy S26 Ultra 5G 16GB 1TB - Cobalt Violet
AED 6035Samsung Galaxy S26 Ultra 5G 16GB 1TB - Black
AED 6035Samsung Galaxy S26 Plus 5G 12GB 512GB - White
AED 4116Samsung Galaxy S26 Plus 5G 12GB 512GB - Sky Blue
AED 4116Samsung Galaxy S26 Plus 5G 12GB 512GB - Cobalt Violet
AED 4116Samsung Galaxy S26 Plus 5G 12GB 512GB - Black
AED 4116