The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPD5289
Delivers to Dubai
Change
Usually delivered in
4 Days ( 20-Jun-2026 )
Storage
Warranty : 12 Months Warranty
Description :
Completely redesigned to remove interruptions from your view. No notch, no distractions. Precise laser cutting, on-screen security and a Dynamic AMOLED make the Display the most innovative Galaxy screen yet. Fingerprint Scanner has moved from the back to the front, creating a revolutionary, on-screen sensor.| Specification | |
|---|---|
| Colour | Blue |
| Storage | 128 GB |
| RAM | 8GB |
| Mobile Phone Type | Smart Phone |
| Storage | 128 GB |
| Screen Size | 6.4 inch |
| SIM | Nano SIM |
| Made in | China |
| Product Colour | Prism Blue |
| CPU Type | Octa-Core |
| CPU Speed | 2.8GHz, 2.4GHz, 1.7GHz |
| Main Display Resolution | 3040 X 1440 (Quad HD+) |
| Main Display Technology | Dynamic AMOLED |
| Color Depth | 16M |
| Camera Resolution (Front) | 10MP Selfie, 8MP RGB Depth |
| Camera Resolution (Rear) | 12MP Wide-angle, 16MP Ultra Wide, 12MP Telephoto |
| Video Recording Resolution | UHD 4K (3840 X 2160)@60fps |
| Main Camera - Flash | Yes |
| Main Camera - Auto Focus | Yes |
| Front Camera - Resolution | 10.0 MP + 8.0 MP |
| Front Camera - F Number | F1.9 , F2.2 |
| Front Camera - Auto Focus | Yes |
| Main Camera - F Number (Multiple) | F1.5/F2.4 (Dual Aperture) , F2.2 , F2.4 |
| Main Camera - OIS | Yes |
| Main Camera - Resolution (Multiple) | 12.0 MP + 16.0 MP + 12.0 MP |
| Available Memory | MicroSD (Up To 512GB) |
| 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
| 2G CDMA | CDMA800,USPCS1900 |
| 3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
| 3G CDMA | BC0(800),BC1(1900),BC10(800) |
| 3G TD-SCDMA | B34(2010),B39(1880) |
| 4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) |
| 4G TDD LTE | B38(2600),B39(1900),B40(2300),B41(2500) |
| Wi-Fi | 802.11 A/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth V5.0 |
| ANT+ | Yes |
| Location Technology | GPS,Glonass,Galileo |
| Earjack | 3.5mm Stereo |
| Wi-Fi Direct | Yes |
| NFC | Yes |
| PC Sync | Smart Switch (PC Version) |
| USB Interface | USB Type-C |
| Operating System | Android 9.0 |
| Video Play Time | Up To 22 Hrs |
| Internet Usage Time(3G) | Up To 15 Hrs |
| Internet Usage Time(LTE) | Up To 16 Hrs |
| Internet Usage Time(Wi-Fi) | Up To 16 Hrs |
| Battery Capacity | 4100 MAh |
| Talk Time (3G WCDMA) | Up To 39 Hrs |
| Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
| Video Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
| Video Playing Resolution | UHD 8K (7680 X 4320)@30fps |
| Features | Bixby, Cinematic Infinity Display, Ultrasonic Fingerprint ID, Pro-grade Camera, All-day Intelligent Battery, Wireless Power Share |
| Dimension | 157.6 X 74.1 X 7.8 Mm |
Samsung Galaxy S26 Ultra 5G 16GB 1TB - White
AED 6035Samsung Galaxy S26 Ultra 5G 16GB 1TB - Sky Blue
AED 6035Samsung Galaxy S26 Ultra 5G 16GB 1TB - Cobalt Violet
AED 6035Samsung Galaxy S26 Ultra 5G 16GB 1TB - Black
AED 6035Samsung Galaxy S26 Plus 5G 12GB 512GB - White
AED 4116Samsung Galaxy S26 Plus 5G 12GB 512GB - Sky Blue
AED 4116Samsung Galaxy S26 Plus 5G 12GB 512GB - Cobalt Violet
AED 4116Samsung Galaxy S26 Plus 5G 12GB 512GB - Black
AED 4116