The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPH1423
Payment Options : ( COD & Online Payment )
Category : Mobile Phones
Tags : Samsung Mobile Phones
Delivers to Dubai
Change
Usually delivered in
4 Days ( 22-Sep-2026 )
Warranty : 12 Months Warranty
Description :
The phone comes with a 6.50-inch touchscreen display with a resolution of 1080x2400 pixels.The Samsung Galaxy A51 runs Android 10 and is powered by a 4000mAh battery. The Samsung Galaxy A51 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A51 on the rear packs a 48-megapixel primary camera with an f/2.0 aperture; a second 12-megapixel camera with an f/2.2 aperture; a third 5-megapixel camera with an f/2.2 aperture and a fourth 5-megapixel camera with an f/2.4 aperture. It sports a 32-megapixel camera on the front for selfies, with an f/2.2 aperture. The Samsung Galaxy A51 runs One UI 2.0 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Samsung Galaxy A51 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. Connectivity options on the Samsung Galaxy A51 include Wi-Fi 802.11 ac, GPS, Bluetooth v5.00, USB Type-C, Wi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, in-display fingerprint sensor, proximity sensor, and fingerprint sensor. The Samsung Galaxy A51 supports face unlock. The Samsung Galaxy A51 measures 158.50 x 73.60 x 7.90mm (height x width x thickness) and weighs 172.00 grams.| Specification | |
|---|---|
| Colour | White |
| Storage | 128 GB |
| RAM | 8GB |
| Mobile Phone Type | Smart Phone |
| Storage | 128 GB |
| SIM | Dual |
| Rear Camera | Quad |
| Made in | China |
| CPU Speed | 2.3GHz, 1.7GHz |
| CPU Type | Octa-Core |
| Size (Main Display) | 164.0mm (6.5") |
| Resolution (Main Display) | 1080 X 2400 (FHD+) |
| Rear Camera - Resolution (Multiple) | 48.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
| Front Camera - Resolution | 32.0 MP |
| Bluetooth Version | Bluetooth V5.0 (LE Up To 2 Mbps) |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Wi-Fi | 802.11 A/b/g/n/ac 2.4G+5GHz, VHT80 |
| USB Interface | USB Type-C |
| Dimension (HxWxD, Mm) | 158.5 X 73.6 X 7.9 |
| Weight (g) | 172 |
1 ratings and
0 reviews
Samsung Galaxy Z Flip 8 5G 12GB 512GB - Cream
AED 4199Samsung Galaxy Z Flip 8 5G 12GB 512GB - Graphite
AED 4199Samsung Galaxy Z Flip 8 5G 12GB 512GB - Pink
AED 4409Samsung Galaxy Z Flip 8 5G 12GB 256GB - Cream
AED 3873Samsung Galaxy Z Flip 8 5G 12GB 256GB - Graphite
AED 3600Samsung Galaxy Z Flip 8 5G 12GB 256GB - Pink
AED 3600Samsung Galaxy Z Fold 8 Ultra 5G 16GB 1TB - Graphite
AED 8609Samsung Galaxy Z Fold 8 Ultra 5G 16GB 1TB - Violet Shadow
AED 8609