The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPD5305
Payment Options : ( COD & Online Payment )
Category : Mobile Phones
Tags : Samsung Mobile Phones
Delivers to Dubai
Change
Usually delivered in
1 Day ( 23-Feb-2025 )
Storage
Warranty : 12 Months Warranty
Specification | |
---|---|
Colour | Black |
Storage | 64 GB |
RAM | 4GB |
Storage | 64 GB |
SIM | Dual |
Made in | China |
Display Size | Full Rectangle : 6.4 InchRounded Corners : 6.2 Inch |
CPU Type | Octa-Core |
CPU Speed | 1.8GHz, 1.6GHz |
Main Display Resolution | 2340 X 1080 (FHD+) |
Main Display Technology | Super AMOLED |
Color Depth | 16M |
Camera Resolution (Front) | 16.0 MP |
Camera Resolution (Rear) | 16.0 MP + 5.0 MP |
Video Recording Resolution | FHD (1920 X 1080)@30fps |
Main Camera - Flash | Yes |
Main Camera - Auto Focus | Yes |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Main Camera - F Number (Multiple) | F1.7 , F2.2 |
Main Camera - OIS | No |
Available Memory | 49.6 GB |
External Memory Support | MicroSD (Up To 512GB) |
SIM Size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Network Connectivity | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
Wi-Fi | 802.11 A/b/g/n/ac 2.4G+5GHz, VHT80 |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Bluetooth | V5.0 (LE Up To 2 Mbps) |
ANT+ | No |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
Wi-Fi Direct | Yes |
NFC | No |
Operating System | Android |
Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Internet Usage Time(3G) | Up To 12 Hours |
Internet Usage Time(LTE) | Up To 14 Hours |
Internet Usage Time(Wi-Fi) | Up To 15 Hours |
Video Playback Time | Up To 18 Hours |
Audio Playback Time (Hours) | Up To 77 Hours |
Battery Capacity | 4000 MAh |
Talk Time (3G WCDMA) | Up To 23 Hours |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 X 2160)@30fps |
Services & Applications | Galaxy Buds, Galaxy Watch, Galaxy Watch Active, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX |
Dimension | 158.5 X 74.7 X 7.7 Mm |
Product Weight | 165 G |
Samsung Galaxy S25 Ultra 12GB 1TB - Titanium White Silver
AED 5579Samsung Galaxy S25 Ultra 12GB 1TB - Titanium Silver Blue
AED 5579Samsung Galaxy S25 Ultra 12GB 1TB - Titanium Gray
AED 5579Samsung Galaxy S25 Ultra 12GB 1TB - Titanium Black
AED 5602Samsung Galaxy S25 Ultra 12GB RAM 512GB - Titanium White silver
AED 4828Samsung Galaxy S25 Ultra 12GB RAM 512GB - Titanium Silver Blue
AED 4828Samsung Galaxy S25 Ultra 12GB RAM 512GB - Titanium Gray
AED 4805Samsung Galaxy S25 Ultra 12GB RAM 512GB - Titanium Black
AED 4805