The Outofstocked items will be removed when you Checkout!
(Price Inclusive of VAT)
SKU : JPN5846
Delivers to Dubai
Change
Usually delivered in
7 Days ( 22-Nov-2024 )
Warranty : Standard Return Policy
Description :
The OnePlus Open is a cutting-edge smartphone that combines top-tier performance with high-end storage capacity and 5G connectivity. Boasting an impressive 16GB of RAM, this device ensures seamless multitasking and smooth app performance. With a spacious 512GB of internal storage, users can store a vast amount of photos, videos, and apps. The inclusion of 5G capability takes mobile connectivity to the next level, offering ultra-fast internet speeds for an enhanced user experience. The OnePlus Open is a powerhouse designed for users who demand peak performance, ample storage, and the latest in mobile technology.Specification | |
---|---|
Storage | 512 GB |
RAM | 16 GB |
Mobile Phone Type | Smart Phone |
NETWORK TYPE | 5G |
Display Resolution | 450x450 |
Screen Type | Fluid AMOLED |
Targetted Group | Adult |
Charger Type | Type-C |
Operating System | Android 13 |
Made in | China |
Dimensions | Height: 153.4 Mm Width: 143.1 Mm Thickness: 5.8 Mm (Emerald Dusk Variant) |
Performance | Operating System: OxygenOS 13.2 Based On Android™ 13 CPU: Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform 5G Chipset: X70 GPU: Adreno™ 740 RAM: 16GB LPDDR5X With RAM-Vita RAM Expansion: 4/8/12GB |
Main Camera | Sensor: Sony LYT-T808 "Pixel Stacked" CMOS Sensor Size: 1/1.43" Megapixels: 48 Pixel Size: 1.12 µm Lens Quantity: 7P Optical Image Stabilization: Yes Electronic Image Stabilization: Yes Focal L |
Main Front Camera (on Main/primary Display) | Megapixels: 20 Sensor Size: 1/4" Lens Quantity: 4P Pixel Size: 0.7 µm Electronic Image Stabilization: Yes Focal Length: 20 Mm Equivalent Autofocus: Fixed Focus Aperture: ƒ/2.2 Field Of View: 9 |
Front Camera (on Secondary/cover Screen) | Megapixels: 32 Sensor Size: 1/3.14" Lens Quantity: 5P Pixel Size: 0.7 µm Electronic Image Stabilization: Yes Focal Length: 22 Mm Equivalent Autofocus: Fixed Focus Aperture: ƒ/2.4 Field Of View |
Connectivity | ESIM LTE/LTE-A ,Wi-Fi ,Bluetooth, NFC Positioning |
Sensors | Side-mounted Fingerprint Sensor Accelerometer M-sensor Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Infrared Senso |
Ports | USB 3.1 Type-C Support Standard Type-C Earphones Dual Nano-SIM Slot |
OnePlus 12 12GB RAM 256GB Storage - Silky Black
AED 2819OnePlus 12 16GB RAM 512GB - Silky Black
AED 3039OnePlus 11R 5G 16GB RAM 256GB - SONIC BLACK
AED 3279OnePlus Nord N20 SE 4G 4GB RAM 128GB - Jada Wave
AED 499OnePlus Nord N20 SE 4G 4GB RAM 128GB - Celestial Black
AED 499OnePlus 10 Pro 5G 12GB RAM 256GB - Emerald Forest
AED 2359OnePlus Open 16GB RAM 512GB 5G - Voyager Black
AED 6249OnePlus ACE Pro 16GB RAM 512GB 5G Snapdragon 8 Plus - Black
AED 1889