The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPD5269
Payment Options : ( Online Payment )
Category : Mobile Phones
Tags : Huawei Mobile Phones
Delivers to Dubai
Change
Usually delivered in
1 Day ( 16-Nov-2026 )
Storage
Warranty : 12 Months Warranty
Description :
The Huawei Nova 3i mobile features a 6.3" (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 3340 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 2 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compasshe Huawei Nova 3i mobile features a 6.3" (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 3340 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 2 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass| Specification | |
|---|---|
| Colour | Purple |
| Storage | 128 GB |
| RAM | 4GB |
| Mobile Phone Type | Smart Phone |
| Screen Size | 6.3 inch |
| Screen Type | IPS |
| SIM | Dual |
| Made in | China |
| Processor | Octa Core |
| Battery Composition | Lithium Polymer |
| Battery Power | 3340 MAh |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass |
| Operating System | Android V8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Sim Size | SIM1: Nano SIM2: Nano |
| Audio Jack | 3.5 Mm |
| Loudspeaker | Yes |
| Chipset | HiSilicon Kirin 710 |
| Graphics | Mali-G51 MP4 |
| Processor | Octa Core (2.2 GHz, Quad Core, Cortex A73 + 1.7 GHz, Quad Core, Cortex A53) |
| Architecture | 64 Bit |
| Display Type | IPS LCD |
| Pixel Density | 409 Ppi |
| Screen Resolution | 1080 X 2340 Pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Camera | 16 MP + 2 MP |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Image Resolution | 4128 X 3096 Pixels |
| Autofocus | Yes Phase Detection Autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range Mode (HDR) |
| Front Camera | 24 MP + 2 MP Dual Front Cameras |
| Flash | Yes LED Flash |
| Wifi | Yes Wi-Fi 802.11, A/ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes V4.2 |
| Usb Connectivity | Mass Storage Device, USB Charging, MicroUSB 2.0 |
| Volte | Yes |
| Network Support | 4G |
| Sim 1 | G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Avai |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Thickness | 7.9 Mm |
| Width | 73.6 Mm |
| Height | 154.8 Mm |
HUAWEI Pura 90s Pro 5G 12GB 256GB - Mulberry Black
AED 3464HUAWEI Pura 90s Pro 5G 12GB 256GB - Coconut White
AED 3464HUAWEI Pura 90s Pro 5G 12GB 256GB - Orange Ocean
AED 3464HUAWEI Pura 90s Pro Max 5G 12GB 512GB - Graphite Black
AED 4304HUAWEI Pura 90s Pro Max 5G 12GB 512GB - Blush Gold
AED 4304HUAWEI Pura 90s Pro Max 5G 12GB 512GB - Orange Ocean
AED 4304HUAWEI Y7 Prime 2019 Dual Sim Aurora Blue 4GB Ram 128GB
AED 259Huawei Nova 11i 8GB RAM 128GB 4G - Starry Black
AED 1154